Направленные ответвители Telegartner
Направленные ответвители (Directional Couplers) Telegartne
Модель
| Рабочий диапазон частот | Ответвление | Разъемы |
|
100025419
| 698 - 2700 MHz | 3 dB | 4.3-10 Female | |
100025393 | 698 - 2700 MHz | 6 dB | 4.3-10 Female | |
100025394 | 698 - 2700 MHz | 8 dB | 4.3-10 Female | |
100025395 | 698 - 2700 MHz | 10 dB | 4.3-10 Female | |
100025396 | 698 - 2700 MHz | 12 dB | 4.3-10 Female | |
100025397 | 698 - 2700 MHz | 15 dB | 4.3-10 Female | |
100025398 | 698 - 2700 MHz | 20 dB | 4.3-10 Female | |
100025399 | 698 - 2700 MHz | 30 dB | 4.3-10 Female | |
100025420 | 340 - 2700 MHz | 3 dB | 4.3-10 Female | |
100025421 | 340 - 2700 MHz | 6 dB | 4.3-10 Female | |
100025422 | 340 - 2700 MHz | 8 dB | 4.3-10 Female | |
100025423 | 340 - 2700 MHz | 10 dB | 4.3-10 Female | |
100025424 | 340 - 2700 MHz | 12 dB | 4.3-10 Female | |
100025425 | 340 - 2700 MHz | 15 dB | 4.3-10 Female | |
100025426 | 340 - 2700 MHz | 20 dB | 4.3-10 Female | |
100025427 | 340 - 2700 MHz | 30 dB | 4.3-10 Female | |
100025440 | 575 - 3800 MHz | 3 dB | 4.3-10 Female | |
100025400 | 575 - 3800 MHz | 6 dB | 4.3-10 Female | |
100025401 | 575 - 3800 MHz | 8 dB | 4.3-10 Female | |
100025402 | 575 - 3800 MHz | 10 dB | 4.3-10 Female | |
100025403 | 575 - 3800 MHz | 12 dB | 4.3-10 Female | |
100025404 | 575 - 3800 MHz | 15 dB | 4.3-10 Female | |
100025405 | 575 - 3800 MHz | 20 dB | 4.3-10 Female | |
100025406 | 575 - 3800 MHz | 30 dB | 4.3-10 Female |
Модель
| Рабочий диапазон частот | Ответвление | Разъемы | |
100024133 | 698 - 2700 MHz | 3 dB | N-female | |
100024119 | 698 - 2700 MHz | 6 dB | N-female | |
100024120 | 698 - 2700 MHz | 8 dB | N-female | |
100024121 | 698 - 2700 MHz | 10 dB | N-female | |
100024122 | 698 - 2700 MHz | 12 dB | N-female | |
100024123 | 698 - 2700 MHz | 15 dB | N-female | |
100024124 | 698 - 2700 MHz | 20 dB | N-female | |
100024125 | 698 - 2700 MHz | 30 dB | N-female | |
100024134 | 340 - 2700 MHz | 3 dB | N-female | |
100024135 | 340 - 2700 MHz | 6 dB | N-female | |
100024136 | 340 - 2700 MHz | 8 dB | N-female | |
100024137 | 340 - 2700 MHz | 10 dB | N-female | |
100024138 | 340 - 2700 MHz | 12 dB | N-female | |
100024139 | 340 - 2700 MHz | 15 dB | N-female | |
100024140 | 340 - 2700 MHz | 20 dB | N-female | |
100024141 | 340 - 2700 MHz | 30 dB | N-female | |
100024142 | 575 - 3800 MHz | 3 dB | N-female | |
100024126 | 575 - 3800 MHz | 6 dB | N-female | |
100024127 | 575 - 3800 MHz | 8 dB | N-female | |
100024128 | 575 - 3800 MHz | 10 dB | N-female | |
100024129 | 575 - 3800 MHz | 12 dB | N-female | |
100024130 | 575 - 3800 MHz | 15 dB | N-female | |
100024131 | 575 - 3800 MHz | 20 dB | N-female | |
100024132 | 575 - 3800 MHz | 30 dB | N-female |
Примечание.