Кабель и кабельные сборки
Кабель и кабельные сборки Qualwave
Испытательные кабели и кабельные сборки
QT -High Performance Test Cable Assemblies | |||||||||
Part Number
| Frequency | VSWR | Shielding | Phase Stability | Temperature | Bending Life Cycle | Diameter | Connectors | Lead Time |
(GHz) | (dB min.) | (° max.) | (℃) | (mm) | (weeks) | ||||
QT110 | DC~110 | 1.5 | 90 | - | -55~+125 | 50k | 1.5 | 1.0mm | 4~6 |
QT67 | DC~67 | 1.5 | 90 | ±7 | -55~+125 | 100k | 2.4 | 1.85mm, Mini-SMP, 2.4mm, 2.92mm, SMP | 3~5 |
QT50 (Hot) | DC~50 | 1.4 | 90 | ±7 | -55~+165 | 100k | 3.6 | 2.4mm, 2.92mm, 3.5mm, SMA, N | 2~3 |
Гибкие кабели ГГц, прецизионные кабели, кабели СВЧ, коаксильные кабели, кабельные сборки, гибкие и сверхгибкие кабели.
Экономичные испытательные кабельные сборки
QTE - Economical Test Cable Assemblies
| |||||||||
Part Number
| Frequency | VSWR | Shielding | Phase Stability | Temperature | Bending / Mating Life Cycle | Diameter | Connectors | Lead Time |
(GHz) | (dB min.) | (° max.) | (℃) | (mm) | (weeks) | ||||
QTE | DC~18 | 1.3 | 90 | - | -55~+125 | 5k/5k | 4 | SMA, N | 2~3 |
QTF - Ultra-Flexible Test Cable Assemblies
| |||||||||
Part Number
| Frequency | VSWR | Shielding | Phase Stability | Temperature | Bending / Mating Life Cycle | Diameter | Connectors | Lead Time |
(GHz) | (dB min.) | (° max.) | (℃) | (mm) | (weeks) | ||||
QTF | DC~26.5 | 1.3 | 90 | - | -55~+85 | 5k/5k | 5.2 | SMA, N | 2~3 |
QTV - VNA Test Cable Assemblies
| |||||||
Part Number
| Frequency | VSWR | Phase Stability | Amplitude Stability | Bend Radius | Connectors | Lead Time |
(GHz) | (max.) | (±°) | (±dB) | (mm) | (Weeks) | ||
QTV-V | DC~67 | 1.5 | 10 | 0.13 | 50 | 1.85mm | 2~4 |
QTV-2 | DC~50 | 1.42 | 8 | 0.1 | 50 | 2.4mm | 2~4 |
QTV-K | DC~40 | 1.35 | 6 | 0.1 | 50 | 2.92mm | 2~4 |
QTV-3 | DC~26.5 | 1.3 | 5 | 0.06 | 50 | 3.5mm | 2~4 |
QTV-N | DC~18 | 1.3 | 4 | 0.05 | 50 | N | 2~4 |
QA - Ultra Low Loss & Phase Stable, Flexible Cables
| |||||||
Part Number
| Frequency | Phase Change vs. Temp | Shielding | PIM | Temperature | Diameter | Lead Time |
(GHz) | (PPM@-55~+85℃ max.) | (dB min.) | (dBc) | (℃) | (mm) | (weeks) | |
QA150 | DC~40 | 1000 | 90 | -155 | -55~+125 | 1.5 | 2~4 |
QA220 (Hot)*1 | DC~50 | 750 | 90 | -155 | -55~+125 | 2.2 | 2~4 |
QA300 | DC~50 | 750 | 90 | -155 | -55~+165 | 3.1 | 2~4 |
QA360 (Hot) | DC~40 | 750 | 90 | -155 | -55~+165 | 3.6 | 1~2 |
QA400 | DC~40 | 750 | 90 | -155 | -55~+165 | 4 | 1~2 |
QA480 | DC~26.5 | 750 | 90 | -155 | -55~+165 | 4.8 | 1~2 |
QA500 (Hot) | DC~26.5 | 750 | 90 | -155 | -55~+165 | 5.2 | 1~2 |
QA550 | DC~18 | 750 | 90 | -155 | -55~+165 | 5.6 | 1~2 |
QA750 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.4 | 1~2 |
QA760 | DC~18 | 750 | 90 | -155 | -55~+165 | 7.65 | 1~2 |
QA800 (Hot) | DC~18 | 750 | 90 | -155 | -55~+165 | 7.9 | 1~2 |
QA810 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.1 | 1~2 |
QA830 | DC~18 | 750 | 90 | -155 | -55~+165 | 8.3 | 1~2 |
QB - Stable Loss, VSWR, Phase vs Flexing, Flexible Cables
| ||||||
Part Number
| Frequency | Shielding | PIM | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (dBc) | (℃) | (mm) | (weeks) | |
QB520 | DC~18 | 90 | -155 | -55~+200 | 5.2 | 1~2 |
QB1200 | DC~8 | 90 | -155 | -55~+200 | 12 | 1~2 |
QB1500 | DC~6 | 90 | -155 | -55~+200 | 14.7 | 1~2 |
QZ - Ultra-Flexible Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QZ360 | DC~40 | 90 | -55~+85 | 3.6 | 1~2 |
QZ500 | DC~26.5 | 90 | -55~+85 | 5 | 1~2 |
QZ600 | DC~26.5 | 90 | -55~+85 | 5.9 | 1~2 |
QZ800 | DC~18 | 90 | -55~+85 | 8 | 1~2 |
QG - Low Loss, Flexible Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QG360 | DC~18 | 70 | -55~+125 | 3.6 | 1~2 |
QG500 | DC~18 | 70 | -55~+125 | 5.10 | 1~2 |
QG800 | DC~18 | 90 | -55~+125 | 8.10 | 1~2 |
QY - High Weatherability, Low Loss, Flexible Cables
| ||||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Outdoor Life | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (years) | (weeks) | |
QY460 | DC~18 | 70 | -55~+85 | 5 | 20 | 1~2 |
QY520 | DC~18 | 70 | -55~+85 | 6 | 20 | 1~2 |
QY635 | DC~18 | 70 | -55~+85 | 7.2 | 20 | 1~2 |
QY1000 | DC~10 | 70 | -55~+85 | 10.15 | 20 | 1~2 |
QY - High Weatherability, Low Loss, Flexible Cables
| ||||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Outdoor Life | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (years) | (weeks) | |
QY460 | DC~18 | 70 | -55~+85 | 5 | 20 | 1~2 |
QY520 | DC~18 | 70 | -55~+85 | 6 | 20 | 1~2 |
QY635 | DC~18 | 70 | -55~+85 | 7.2 | 20 | 1~2 |
QY1000 | DC~10 | 70 | -55~+85 | 10.15 | 20 | 1~2 |
QR - Low Loss Wireless Communication Cables
| ||||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Outdoor Life | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (years) | (weeks) | |
QR280 | DC-5.8 | 90 | -40~+85 | 2.8 | 20 | 1~2 |
QR500 | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 |
QR500U | DC-5.8 | 90 | -40~+85 | 5 | 20 | 1~2 |
QR600 (Hot) | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 |
QR600U | DC-5.8 | 90 | -40~+85 | 6 | 20 | 1~2 |
QR700 | DC-5.8 | 90 | -40~+85 | 7.6 | 20 | 1~2 |
QR1000 (Hot) | DC-5.8 | 90 | -40~+85 | 10 | 20 | 1~2 |
QR1000U | DC-2 | 90 | -40~+85 | 10.3 | 20 | 1~2 |
QR1500 | DC-5.8 | 90 | -40~+85 | 15 | 20 | 1~2 |
QR1500U | DC-2 | 90 | -40~+85 | 15 | 20 | 1~2 |
RG - Low Cost, Flexible Cables
| |||||
Part Number
| Frequency | Capacitance | Temperature | Diameter | Lead Time |
(GHz) | (pF/m) | (℃) | (mm) | (weeks) | |
RF081 | DC~6 | 98 | -55~+200 | 0.81 | 1~2 |
RF113 | DC~6 | 98 | -55~+200 | 1.13 | 1~2 |
RF137 | DC~6 | 96 | -55~+200 | 1.37 | 1~2 |
RG178 | DC~6 | 96 | -55~+200 | 1.8 | 1~2 |
RG316 | DC~6 | 96 | -55~+200 | 2.5 | 1~2 |
RG179 | DC~3 | 64 | -55~+200 | 2.54 | 1~2 |
RG174 | DC~3 | 101 | -20~+75 | 2.8 | 1~2 |
RG316D | DC~6 | 95 | -55~+200 | 2.9 | 1~2 |
RG58 | DC~1 | 101.05 | -40~+80 | 4.95 | 1~2 |
RG142 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 |
RG400 | DC~12.4 | 95 | -55~+200 | 4.95 | 1~2 |
RG223 | DC~6 | 100 | -20~+80 | 5.4 | 1~2 |
RG304 | DC~6 | 96 | -55~+200 | 7.1 | 1~2 |
RG6 | 0.005~2.2GHz | 53 | -20~+70 | 7.8 | 1~2 |
QH - Flexible, Alternative to Semirigid Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QH160 | DC~18 | 90 | -55~+125 | 1.6 | 1~2 |
QH280 (Hot)*1 | DC~40 | 90 | -55~+125 | 2.65 | 1~2 |
QH400 (Hot) | DC~26.5 | 90 | -55~+125 | 4.0 | 1~2 |
[1] Multi-Channel Cable Assemblies available. |
QE - Low VSWR and PIM, Semirigid Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QE020 | DC-40 | 165 | -55~+125 | 0.58 | 1~2 |
QE047 | DC-40 | 165 | -55~+125 | 1.2 | 1~2 |
QE086 | DC-40 | 165 | -55~+125 | 2.18 | 1~2 |
QE141 | DC-26.5 | 165 | -55~+125 | 3.58 | 1~2 |
QD - Hand Formable, Semiflex Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QD047 | DC-20 | - | -55~+200 | 1.19 | 1~2 |
QD086 | DC-40 | 100 | -55~+150 | 2.17 | 1~2 |
QD141 | DC-26.5 | 90 | -55~+150 | 4.15 | 1~2 |
QD250 | DC-6 | 100 | -55~+150 | 6.3 | 1~2 |
QCE - Cryogenic Cables
| |||||
Part Number
| Frequency | Shielding | Temperature | Diameter | Lead Time |
(GHz) | (dB min.) | (℃) | (mm) | (weeks) | |
QCE020 | DC-18 | 165 | -268~+150 | 0.58 | 1~2 |
QCE034 | DC-18 | 165 | -268~+150 | 0.86 | 1~2 |
QCE086 | DC-18 | 165 | -268~+150 | 2.15 | 1~2 |
QAM - RF Cable Armors
| |||||
Part Number
| Diameter | Inner Diameter | Jacket | Temperature | Lead Time |
(mm) | (mm) | (℃) | (weeks) | ||
QAM0-40-U | 7.0±0.15 | 4.0±0.1 | PUR | -40~+80 | 1~2 |
QAM0-54-N | 7.95±0.15 | 5.4±0.1 | Nylon | -40~+105 | 1~2 |
QAM0-54-P | 7.55±0.15 | 5.4±0.1 | PTFE | -40~+165 | 1~2 |
QAM0-54-U | 8.3±0.15 | 5.4±0.1 | PUR | -40~+80 | 1~2 |
QAM0-62-N | 9.6±0.15 | 6.2±0.1 | Nylon | -40~+105 | 1~2 |
QAM0-62-P | 9.15±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 |
QAM0-62-U | 10.1±0.15 | 6.2±0.1 | PUR | -40~+80 | 1~2 |
QAM0-80-N | 12.2±0.15 | 8.0±0.1 | Nylon | -40~+105 | 1~2 |
QAM0-85-P | 12.5±0.15 | 8.5±0.1 | PTFE | -40~+165 | 1~2 |
QAM0-85-U | 14.2±0.15 | 8.5±0.1 | PUR | -40~+80 | 1~2 |
QAM1-22-P | 4.7±0.15 | 3.0±0.1 | PTFE | -40~+80 | 1~2 |
QAM1-40-P | 6±0.15 | 4.0±0.1 | PTFE | -40~+165 | 1~2 |
QAM1-62-P | 8.25±0.15 | 6.2±0.1 | PTFE | -40~+165 | 1~2 |
Кабель коаксиальный QD086-18-SSFH-0.35
Кабель коаксиальный QD086-18-SSFH-0.08
Кабель коаксиальный QD086-18-SS-0.08
Кабель коаксиальный QD086-18-SSFH-0.23
Кабель коаксиальный QD086-18-SS-0.23
Кабель коаксиальный QD141-6-SS-0.76
Кабель коаксиальный QD141-6-SS-1.0
Кабель коаксиальный QD141-6-SS-1.27
Кабель коаксиальный QD141-6-SS-2.0
Нагрузка коаксиальная QCT1801-18-S
Коаксиальный адаптер QA2S-MM
Коаксиальный адаптер QA2S-FM
Коаксиальный адаптер QA2S-MF
Коаксиальный адаптер QA2S-FF
Кабель коаксиальный QD086-18-SSFH-0.08
Кабель коаксиальный QD086-18-SS-0.08
Кабель коаксиальный QD086-18-SSFH-0.23
Кабель коаксиальный QD086-18-SS-0.23
Кабель коаксиальный QD141-6-SS-0.76
Кабель коаксиальный QD141-6-SS-1.0
Кабель коаксиальный QD141-6-SS-1.27
Кабель коаксиальный QD141-6-SS-2.0
Нагрузка коаксиальная QCT1801-18-S
Коаксиальный адаптер QA2S-MM
Коаксиальный адаптер QA2S-FM
Коаксиальный адаптер QA2S-MF
Коаксиальный адаптер QA2S-FF