Антенны Yagi VHF
Антенны направленные Yagi VHF 136-174 МГц
VPOL 150MHz 9-14dBi Directional Uda Yagi Antennas Series
Model | ADY-134-173-150B | ADY-158-168-150B2 | ADY-156-166-150B7 | ADY-134-173-150E |
Frequency | 134-173 MHz | 158-168 MHz | 156-166 MHz | 134-173 MHz |
Bandwidth -MHz | 10 | 10 | 10 | 10 |
Elements | 5 | 2 | 7 | 16 |
Gain-dBi | 9 | 2 | 11 | 14.5 |
Ver.Beamwidth | 48° | 70° | 55° | 40° |
Hor.Beamwidth | 54° | 120° | 50° | 20° |
F/B Ratio-dB | ≥14 | ≥6 | ≥15 | ≥16 |
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Impedance-Ω | 50 | 50 | 50 | 50 |
Polarization | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal | Vertical or Horizontal |
Max. Power-W | 100 | 100 | 100 | 100 |
Connector Type | N Female or Customized | N Female or Customized | N Female or Customized | N Female or Customized |
Dimension -m | 1.55 | / | 1.8 | 2 |
Weight-kg | 1.68 | / | 2.4 | 7 |
Pole Diameter -mm | φ40-50 | φ40-50 | φ40-50 | φ40-50 |
Примечание.